just a sec ...   just a sec ...

nearThecoast

... a bit Suffolk

 just a sec ...
search nearthecoast on Googlenearthecoast on Facebooknearthecoast on Twitternearthecoast on Alamynearthecoast on flickrSEO
buy us a coffeesite map • Melton • 

house sales

 

Melton House Sales

1 ASPEN CLOSE, Melton, IP12 1SG £602,001 Jul 18 2022

4 BERESFORD DRIVE, Melton, IP12 1JJ £406,000 Jul 11 2022
32 BERESFORD DRIVE, Melton, IP12 1JJ £240,000 Mar 12 2021

8 BLAKES CLOSE, Melton, IP12 1RQ  £342,000 Nov 04 2022

11 BREDFIELD ROAD, Melton, IP12 1JA £489,000 Aug 24 2022

22 CALDER ROAD, Melton, IP12 1TP  £595,000 Oct 26 2022

16 CHURCH VIEW CLOSE, Melton, IP12 1RD £300,000 May 23 2022

5 FAYREFIELD ROAD, Melton, IP12 1NX £380,000 Aug 11 2021  

8 GODFREYS WOOD, Melton, IP12 1QY £905,000 Jul 26 2022

3 HOPE CRESCENT, Melton, IP12 1SJ £770,000 Jul 15 2022

57 MELTON GRANGE ROAD, Melton, IP12 1SD £586,000 Mar 16 2021

10 NEW QUAY TERRACE, Melton, IP12 1BF £640,000 Sep 06 2022

52 OLD MALTINGS COURT, Melton, IP12 1AE £190,500 Apr 13 2021

10 PYTCHES CLOSE, Melton, IP12 1SE £725,000 Aug 13 2021  

10 SAXON WAY, Melton, IP12 1LG £575,000 Mar 18 2022

MELSTEAD WOODS LANE, Melton, IP12 1PQ £495,000 Mar 19 2021

TOLL REST YARMOUTH ROAD, Melton, IP12 1QB £810,000 Jun 20 2022

A to Z of villages nearthecoast Melton • email us • advertise

.

..
A to Z of villages nearthecoastadvertiseget the digestBuy us a coffee email usbuy us a coffee Melton • house salesWoodbridgeMartleshamWickham Market

Email: ntc@nearthecoast.com

Text: 07970 865730

Pester: 01728 723306