|
| Diode kit - fitted to alternator Lucas serial no. 23715 and 23716 | 75063759 | |
| Fan | 5060053 | |
| Nut | 5059883 | |
| Control box - type 8TR | 1801587 | |
| Relay-field isolator - type 6RA | 1800746 | |
| Simulator - warning light - type 3AW | 1800745 | |
| Alternator pulley - 3" dia | 7100831 | |
| 2.375" dia | 71266208 | |
| Dynamo pulley | 7101069 | |
| Nut | 79510051 | |
| Alternator adjusting bracket | 7101097 | |
| Starter motor - type M35G-1 | 71801825 | |
| Type M35J | as above | |
| Pinion assembly | 5039533 | |
| Thrust washer | 7080045 | |
| Main spring | K20255 | |
| Brush set | 5038067 | |
| Bush | 7080043 | |
| 7080044 | ||
| Solenoid | 1801573 | |
| Column mounted ignition switch/lock | 77103826 | |
| Electrical base | 7780515 | |
| Base retaining ring | 7780516 | |
| Shear bolt | 75062215 | |
| Thermal transmitter | 7105069 | |
| Washer | 7102510 | |
| alternative | 1205552 | |
| Oil pressure switch | 7100380 | |
| Stop light switch | 1800399 | |
| Distributor | ||
| 25D4 No 41190 | 7100973 | |
| 45D4 No 41457 | 71803906 | |
| Flasher unit | ||
| Type FL5 | 1046994 | |
| Type 8FL (3.6 amp) | 1801585 | |
| (4.1 amp for use with repeater lamp) | 1801589 | |
| Clamp | 1241412 | |
| Rear no. plate lamp type L534 | 7105349 | |
| Rear lamp stop/tail | ||
| Type L692 | 71263096 | |
| Series 266 | 71263096 | |
| Rear lamp indicator | ||
| Type L691 | 1214234 | |
| Series 266 | 7126097 | |
| Direction indicator | 7105244 | |
Alternator Wiring Diagram and Fitting Instructions
Electronic Ignition and Voltage Sensing Tachometers
| Options of fitment | ||
| Original tacho (current sensing) | New tacho 8,000 or 10,000rpm (voltage sensing) | |
| Points | Works | Works |
| Reluctor-triggered electronic ignition or Lumenition etc. | Only works sometimes but seldom reliably, usually needs at least a separate trigger feed | Works |
Tacho wiring diagrams (pdf file) - Master Battery Switch
|
| .. Email: ntc@nearthecoast.com |