Ambulance Call Outs to Framlingham 2006 | |||||
Type Of Call | Number of calls made | Paramedic/Ambulance | Category A *** | Average response time | |
| made Mobile * | arrived ** | ||||
| Falls | 54 | 53 | 52 | 3 | 00:16:31 |
| Chest Pain | 37 | 37 | 37 | 37 | 00:11:19 |
| Unconscious | 20 | 20 | 19 | 10 | 00:14:17 |
| Overdose | 17 | 15 | 14 | 1 | 00:21:14 |
| Sick Person | 14 | 12 | 10 | 0 | 00:09:32 |
| Stroke/CVA | 14 | 14 | 14 | 0 | 00:14:35 |
| Breathing Problems | 12 | 12 | 11 | 5 | 00:14:16 |
| Traumatic Injury | 11 | 11 | 10 | 4 | 00:06:25 |
| Abdo Pain | 10 | 9 | 8 | 0 | 00:14:24 |
| Heart Problems | 8 | 8 | 8 | 5 | 00:16:25 |
| Convulsions/Fitting | 7 | 7 | 7 | 6 | 00:12:21 |
| Haemorrhage | 5 | 5 | 5 | 3 | 00:19:02 |
| Road Traffic Accident | 4 | 4 | 4 | 0 | 00:14:35 |
| Assault | 3 | 2 | 2 | 1 | 00:15:47 |
| Pregnancy / Gynae | 3 | 3 | 3 | 0 | 00:13:20 |
| Cardiac Arrest | 2 | 2 | 2 | 2 | 00:12:13 |
| Choking | 2 | 2 | 1 | 0 | 00:13:46 |
| Allergies | 1 | 1 | 1 | 1 | 00:12:53 |
| Burns | 1 | 1 | 1 | 0 | 00:15:02 |
| Psychiatric | 1 | 1 | 1 | 0 | 00:15:14 |
| TOTALS | 226 | 222 | 213 | 78 | 00:14:19 |
* Sometimes if there isn’t an Ambulance free to transport a patient straight away a Paramedic will be sent in a rapid response vehicle to provide advanced life support
** In some cases the Paramedic or Ambulance is told to stand down before reaching the call but only on advisement of the caller
*** Category A calls are listed as high priority
Every year 300,000 people in the UK suffer a heart attack
Survival rate in the UK is poor
Less than 5% of people who suffer a cardiac arrest outside hospital are expected to survive
Technology is available to improve these statistics in the form of an Automated External Defibrillator (AED)
When an AED is applied to a casualty in cardiac arrest within the first 3-4 minutes survival rates of 85% have been recorded.
This decreases by approx 10% per minute
| h♥me sweet h♥me ~ email us ~ |
| this website may contain flash photography and definitely contains nuts |


